| Brimful Capacity in 35 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 35 | 65 | 57 |
| 35 | 75 | 67 |
| 35 | 85 | 75 |
| 35 | 97 | 86 |
| 35 | 102 | 90 |
| 35 | 105 | 93 |
| 35 | 107 | 95 |
| 35 | 116 | 103 |
| 35 | 125 | 110 |
| 35 | 135 | 120 |
| 35 | 139 | 121 |
| 35 | 140 | 122 |
| 35 | 150 | 132 |
| Brimful Capacity in 40 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 40 | 120 | 134 |
| 40 | 135 | 153 |
| 40 | 147 | 166 |
| 40 | 150 | 168 |
| 40 | 165 | 190 |
| Brimful Capacity in 50 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 50 | 125 | 215 |
| 50 | 150 | 258 |
| 50 | 175 | 302 |
| Brimful Capacity in 45 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 45 | 100 | 140 |
| 45 | 101.5 | 142 |
| 45 | 107 | 148 |
| 45 | 120 | 170 |
| 45 | 125 | 174 |
| 45 | 135 | 188 |
| 45 | 142 | 200 |
| 45 | 145 | 204 |
| 45 | 150 | 210 |
| 45 | 170 | 240 |
| 45 | 171.5 | 242 |
| 45 | 190 | 272 |
| Brimful Capacity in 53 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 53 | 110 | 212 |
| 53 | 125 | 238 |
| 53 | 140 | 278 |
| 53 | 150 | 295 |
| 53 | 170 | 328 |
| 53 | 177 | 352 |
| 53 | 205 | 408 |
| Brimful Capacity in 63.5 mm Diameter | ||
|---|---|---|
| Diameter (mm) | Length (mm) | Capacity (mm) |
| 63.5 | 120 | 320 |
| 63.5 | 143 | 380 |
| 63.5 | 185 | 510 |
| 63.5 | 191.5 | 524 |
| 63.5 | 210 | 585 |
| 63.5 | 225 | 630 |
| 63.5 | 233 | 660 |
Developed by WEBGRAPHIX